NIQUEL CROMO 35/20 (NIKROTHAL 40)
Use o fator Ct abaixo para obter resistência OHMICA de acordo com a temperatura.
|
ºc | Ct |
---|---|
20 | 1.000 |
100 | 1.031 |
200 | 1.064 |
300 | 1.095 |
400 | 1.125 |
500 | 1.152 |
600 | 1.173 |
700 | 1.192 |
800 | 1.210 |
900 | 1.224 |
1000 | 1.235 |
1100 | 1.244 |
MM |
OHMS/MT 20ºC |
GR/MT
|
MT/KG
|
6.500 | 0.0313 | 262.1 | 3.8 |
6.453 | 0.0318 | 258.4 | 3.9 |
6.000 | 0.0367 | 223.4 | 4.4 |
5.827 | 0.0389 | 210.7 | 4.7 |
5.500 | 0.0437 | 187.7 | 5.3 |
5.189 | 0.0492 | 167.1 | 5.9 |
5.000 | 0.0529 | 155.1 | 6.4 |
4.750 | 0.0586 | 140.0 | 7.1 |
4.620 | 0.0620 | 132.4 | 7.5 |
4.500 | 0.0653 | 125.6 | 7.9 |
4.250 | 0.0733 | 112.1 | 8.9 |
4.115 | 0.0782 | 105.1 | 9.5 |
4.000 | 0.0827 | 99.3 | 10.1 |
3.750 | 0.0941 | 87.2 | 11.5 |
3.665 | 0.0986 | 83.3 | 11.9 |
3.500 | 0.1081 | 76.0 | 13.1 |
3.264 | 0.1243 | 66.1 | 15.1 |
3.250 | 0.1254 | 65.6 | 15.2 |
3.000 | 0.1471 | 55.8 | 17.9 |
2.906 | 0.1568 | 52.4 | 19.1 |
2.800 | 0.1689 | 48.6 | 20.6 |
2.600 | 0.1959 | 41.9 | 23.8 |
2.588 | 0.1977 | 41.6 | 24.1 |
2.500 | 0.2119 | 38.7 | 25.8 |
2.400 | 0.2299 | 35.7 | 27.9 |
2.304 | 0.2494 | 32.9 | 30.3 |
2.200 | 0.2736 | 30.0 | 33.3 |
2.100 | 0.3003 | 27.3 | 36.5 |
2.052 | 0.3145 | 26.1 | 38.3 |
2.000 | 0.3310 | 24.8 | 40.3 |
1.900 | 0.3668 | 22.4 | 44.6 |
1.829 | 0.3959 | 20.8 | 48.2 |
1.800 | 0.4087 | 20.1 | 49.7 |
1.700 | 0.4582 | 17.9 | 55.8 |
1.628 | 0.4997 | 16.4 | 60.8 |
1.600 | 0.5173 | 15.9 | 62.9 |
1.500 | 0.5885 | 13.9 | 71.6 |
1.450 | 0.6299 | 13.0 | 76.6 |
1.400 | 0.6756 | 12.1 | 82.2 |
1.300 | 0.7835 | 10.5 | 95.3 |
1.290 | 0.7963 | 10.3 | 96.8 |
1.250 | 0.8475 | 9.7 | 103.1 |
1.200 | 0.9196 | 8.9 | 111.9 |
1.151 | 0.9995 | 8.2 | 121.6 |
1.050 | 1.2010 | 6.8 | 146.2 |
1.024 | 1.2628 | 6.5 | 153.7 |
1.000 | 1.3240 | 6.2 | 161.2 |
0.950 | 1.4670 | 5.6 | 178.6 |
0.912 | 1.5920 | 5.2 | 193.8 |
0.900 | 1.6348 | 5.0 | 199.0 |
0.850 | 1.8328 | 4.5 | 223.1 |
0.813 | 2.0033 | 4.1 | 243.8 |
0.800 | 2.0690 | 4.0 | 251.8 |
0.750 | 2.3540 | 3.5 | 286.5 |
0.724 | 2.5260 | 3.3 | 307.5 |
0.700 | 2.7020 | 3.0 | 328.9 |
0.650 | 3.1340 | 2.6 | 381.5 |
0.644 | 3.1931 | 2.5 | 388.7 |
0.600 | 3.6780 | 2.2 | 477.7 |
0.574 | 4.0201 | 2.0 | 489.2 |
0.550 | 4.3770 | 1.9 | 532.8 |
0.511 | 5.0732 | 1.6 | 617.3 |
0.500 | 5.2970 | 1.5 | 644.7 |
0.455 | 6.4010 | 1.3 | 778.8 |
0.450 | 6.5390 | 1.3 | 795.9 |
0.404 | 8.1136 | 1.0 | 987.6 |
0.400 | 8.2760 | 0.99 | 1007 |
0.361 | 10.166 | 0.81 | 1238 |
0.350 | 10.810 | 0.76 | 1316 |
0.321 | 12.855 | 0.64 | 1565 |
0.300 | 14.710 | 0.56 | 1791 |
0.287 | 16.099 | 0.51 | 1957 |
0.254 | 20.553 | 0.40 | 2498 |
0.250 | 21.190 | 0.39 | 2579 |
0.226 | 25.935 | 0.32 | 3156 |
0.203 | 32.138 | 0.26 | 3912 |
0.200 | 33.100 | 0.25 | 4029 |
0.190 | 36.680 | 0.22 | 4465 |
0.180 | 40.870 | 0.20 | 5655 |
0.170 | 45.820 | 0.18 | 5577 |
0.160 | 51.730 | 0.16 | 6296 |
0.150 | 58.850 | 0.14 | 7163 |
0.142 | 65.823 | 0.13 | 7994 |
0.140 | 67.560 | 0.12 | 8223 |
0.130 | 78.350 | 0.10 | 9537 |
0.127 | 82.148 | 0.10 | 10000 |
0.120 | 91.960 | 0.089 | 11190 |
0.114 | 101.961 | 0.081 | 12407 |
0.110 | 109.400 | 0.075 | 13320 |
0.102 | 127.295 | 0.064 | 15504 |
0.100 | 132.400 | 0.062 | 16120 |
0.090 | 163.500 | 0.050 | 19900 |
0.089 | 167.203 | 0.049 | 20367 |
0.080 | 206.900 | 0.040 | 25180 |
0.079 | 212.245 | 0.039 | 25840 |
0.071 | 263.291 | 0.031 | 32051 |
0.064 | 323.988 | 0.025 | 39370 |
0.060 | 367.800 | 0.022 | 44770 |
0.056 | 422.764 | 0.019 | 51414 |
0.051 | 509.803 | 0.016 | 62112 |
0.050 | 529.700 | 0.015 | 64470 |
0.045 | 654.088 | 0.012 | 80.000 |
0.040 | 828.025 | 0.009 | 101.010 |
0.035 | 1081.081 | 0.008 | 131579 |
0.032 | 1293.532 | 0.006 | 158.730 |
0.029 | 1575.757 | 0.005 | 192.308 |
0.025 | 2122.449 | 0.004 | 263158 |
0.020 | 3312.102 | 0.002 | 403226 |
NIQUEL CROMO 35/20 (NIKROTHAL 40)
Use o fator Ct abaixo para obter resistência OHMICA de acordo com a temperatura.
|
ºc | Ct |
---|---|
20 | 1.000 |
100 | 1.031 |
200 | 1.064 |
300 | 1.095 |
400 | 1.125 |
500 | 1.152 |
600 | 1.173 |
700 | 1.192 |
800 | 1.210 |
900 | 1.224 |
1000 | 1.235 |
1100 | 1.244 |
MM |
OHMS/MT 20ºC |
GR/MT
|
MT/KG
|
50 x 3.00 | 0.0069 | 1185 | 0.8 |
50 x 2.50 | 0.0083 | 987.5 | 1.0 |
50 x 2.00 | 0.0104 | 790.0 | 1.3 |
50 x 1.50 | 0.0138 | 592.5 | 1.7 |
50 x 1.20 | 0.0173 | 474.0 | 2.1 |
50 x 1.00 | 0.0208 | 395.0 | 2.5 |
40 x 3.00 | 0.0086 | 948.0 | 1.1 |
40 x 2.50 | 0.0104 | 790.0 | 1.3 |
40 x 2.00 | 0.0130 | 632.0 | 1.6 |
40 x 1.50 | 0.0173 | 474.0 | 2.1 |
40 x 1.20 | 0.0217 | 379.2 | 2.6 |
40 x 1.00 | 0.0260 | 316.0 | 3.1 |
35 x 3.00 | 0.0099 | 829.5 | 1.2 |
35 x 2.50 | 0.0119 | 691.2 | 1.4 |
35 x 2.00 | 0.0149 | 553.0 | 1.8 |
35 x 1.50 | 0.0198 | 414.7 | 2.4 |
35 x 1.20 | 0.0247 | 331.8 | 3.0 |
35 x 1.00 | 0.0297 | 276.5 | 2.6 |
30 x 3.00 | 0.0115 | 711.0 | 1.4 |
30 x 2.50 | 0.0139 | 592.5 | 1.7 |
30 x 2.00 | 0.0173 | 474.0 | 2.1 |
30 x 1.50 | 0.0231 | 284.4 | 3.5 |
30 x 1.20 | 0.0289 | 237.0 | 4.2 |
30 x 1.00 | 0.0347 | 237.0 | 4.2 |
25 x 2.50 | 0.0166 | 493.7 | 2.0 |
25 x 2.00 | 0.0208 | 395.0 | 2.5 |
25 x 1.50 | 0.0277 | 296.2 | 3.3 |
25 x 1.20 | 0.0347 | 237.0 | 4.2 |
25 x 1.00 | 0.0416 | 197.5 | 5.0 |
20 x 2.50 | 0.0208 | 395.0 | 2.5 |
20 x 2.00 | 0.0260 | 316.0 | 3.2 |
20 x 1.50 | 0.0346 | 237.0 | 4.2 |
20 x 1.20 | 0.0433 | 189.6 | 5.3 |
20 x 1.00 | 0.0520 | 158.0 | 6.3 |
15 x 2.00 | 0.0346 | 237.0 | 4.2 |
15 x 1.50 | 0.0462 | 177.7 | 5.6 |
15 x 1.20 | 0.0578 | 142.2 | 7.0 |
15 x 1.00 | 0.0693 | 118.5 | 8.4 |
12 x 2.00 | 0.0433 | 189.6 | 5.3 |
12 x 1.50 | 0.0577 | 142.2 | 7.0 |
12 x 1.20 | 0.0722 | 113.8 | 8.8 |
12 x 1.00 | 0.0866 | 94.8 | 10.5 |
10 x 2.00 | 0.0520 | 158.0 | 6.3 |
10 x 1.50 | 0.0693 | 118.5 | 8.4 |
10 x 1.20 | 0.0866 | 94.8 | 10.5 |
10 x 1.00 | 0.1040 | 79.0 | 12.6 |
9 x 1.50 | 0.0770 | 106.6 | 9.4 |
9 x 1.20 | 0.0963 | 85.3 | 11.7 |
9 x 1.00 | 0.1156 | 71.1 | 14.0 |
8 x 1.50 | 0.0866 | 94.8 | 10.5 |
8 x 1.20 | 0.1083 | 75.8 | 13.1 |
8 x 1.00 | 0.1300 | 63.2 | 15.8 |
7 x 1.50 | 0.0990 | 82.9 | 12.1 |
7 x 1.20 | 0.1238 | 66.3 | 15.0 |
7 x 1.00 | 0.1486 | 55.3 | 18.1 |
6 x 1.50 | 0.1155 | 71.1 | 14.1 |
6 x 1.20 | 0.1444 | 56.9 | 17.5 |
6 x 1.00 | 0.1733 | 47.4 | 21.1 |
5 x 1.50 | 0.1386 | 59.2 | 16.9 |
5 x 1.20 | 0.1733 | 47.4 | 21.1 |
5 x 1.00 | 0.2080 | 39.5 | 25.3 |
5 x 0.50 | 0.4160 | 19.7 | 50.6 |
5 x 0.40 | 0.5200 | 15.8 | 63.2 |
5 x 0.30 | 0.6933 | 11.8 | 84.3 |
5 x 0.20 | 1.0400 | 7.9 | 126.6 |
4.00 x 0.50 | 0.5652 | 14.5 | 68.8 |
4.00 x 0.40 | 0.7065 | 11.6 | 86.0 |
4.00 x 0.30 | 0.9420 | 8.8 | 114.4 |
4.00 x 0.20 | 1.4130 | 6.3 | 158.7 |
3.00 x 0.50 | 0.7536 | 10.9 | 91.7 |
3.00 x 0.40 | 0.9420 | 8.7 | 114.7 |
3.00 x 0.30 | 1.2560 | 6.5 | 152.9 |
3.00 x 0.20 | 1.8840 | 4.4 | 229.3 |
3.00 x 0.10 | 3.7681 | 2.4 | 421.9 |
2.50 x 0.25 | 1.8087 | 4.9 | 202.5 |
2.50 x 0.20 | 2.2610 | 3.9 | 253.2 |
2.50 x 0.15 | 3.0140 | 2.9 | 337.6 |
2.50 x 0.125 | 3.6174 | 2.5 | 405.2 |
2.50 x 0.100 | 4.5217 | 1.8 | 550.4 |
2.00 x 0.25 | 2.2609 | 3.6 | 275.2 |
2.00 X 0.20 | 2.8260 | 2.9 | 344.0 |
2.00 x 0.15 | 3.7680 | 2.2 | 458.6 |
2.00 x 0.125 | 4.5220 | 1.8 | 550.4 |
2.00 x 0.100 | 5.6520 | 1.4 | 687.9 |
1.50 x 0.25 | 3.0144 | 2.9 | 337.6 |
1.50 x 0.20 | 3.7680 | 2.1 | 458.6 |
1.50 x 0.15 | 5.0240 | 1.6 | 611.5 |
1.50 x 0.125 | 6.0290 | 1.3 | 733.8 |
1.50 x 0.100 | 7.5360 | 1.1 | 917.3 |
1.00 x 0.200 | 5.6520 | 1.4 | 687.9 |
1.00 x 0.15 | 7.5360 | 1.1 | 917.3 |
1.00 x 0.125 | 9.0430 | 0.91 | 1101 |
1.00 x 0.10 | 11.3000 | 0.73 | 1376 |
Avaliações
Não há avaliações ainda.