NIQUEL CROMO 80/20 (NIKROTHAL 80)
Use o fator Ct abaixo para obter resistência OHMICA de acordo com a temperatura.
|
ºc | Ct |
---|---|
20 | 1.000 |
100 | 1.009 |
200 | 1.018 |
300 | 1.028 |
400 | 1.037 |
500 | 1.047 |
600 | 1.042 |
700 | 1.036 |
800 | 1.037 |
900 | 1.042 |
1000 | 1.049 |
1100 | 1.059 |
1200 | 1.069 |
MM |
OHMS/MT 20ºC |
GR/MT
|
MT/KG
|
6.500 | 0.0328 | 275.4 | 3.6 |
6.453 | 0.0333 | 271.5 | 3.7 |
6.000 | 0.0385 | 234.7 | 4.3 |
5.827 | 0.0408 | 221.3 | 4.5 |
5.500 | 0.0459 | 197.2 | 5.1 |
5.189 | 0.0515 | 175.5 | 5.7 |
5.000 | 0.0555 | 163.0 | 6.1 |
4.750 | 0.0615 | 147.1 | 6.8 |
4.620 | 0.0650 | 139.1 | 7.2 |
4.500 | 0.0685 | 132.0 | 7.6 |
4.250 | 0.0768 | 117.7 | 8.5 |
4.115 | 0.0820 | 110.4 | 9.1 |
4.000 | 0.0867 | 104.3 | 9.6 |
3.750 | 0.0987 | 91.7 | 10.9 |
3.665 | 0.1033 | 87.6 | 11.4 |
3.500 | 0.1133 | 79.9 | 12.5 |
3.264 | 0.1303 | 69.4 | 14.4 |
3.250 | 0.1314 | 68.9 | 14.5 |
3.000 | 0.1542 | 58.7 | 17.0 |
2.906 | 0.1643 | 55.0 | 18.2 |
2.800 | 0.1770 | 51.1 | 19.6 |
2.600 | 0.2053 | 44.1 | 22.7 |
2.588 | 0.2072 | 43.7 | 22.9 |
2.500 | 0.2220 | 40.7 | 24.6 |
2.400 | 0.2409 | 37.5 | 26.7 |
2.304 | 0.2614 | 34.6 | 28.9 |
2.200 | 0.2867 | 31.6 | 31.7 |
2.100 | 0.3147 | 28.7 | 34.8 |
2.052 | 0.3296 | 27.4 | 36.4 |
2.000 | 0.3469 | 26.1 | 38.3 |
1.900 | 0.3844 | 23.5 | 42.5 |
1.829 | 0.4149 | 21.8 | 45.9 |
1.800 | 0.4283 | 21.1 | 47.3 |
1.700 | 0.4802 | 18.8 | 53.1 |
1.628 | 0.5236 | 17.3 | 57.9 |
1.600 | 0.5421 | 16.7 | 59.9 |
1.500 | 0.6168 | 14.7 | 68.2 |
1.450 | 0.6601 | 13.7 | 72.9 |
1.400 | 0.7081 | 12.8 | 78.2 |
1.300 | 0.8212 | 11.1 | 90.8 |
1.290 | 0.8340 | 10.8 | 92.2 |
1.250 | 0.8882 | 10.2 | 98.2 |
1.200 | 0.9638 | 9.4 | 106.6 |
1.151 | 1.0476 | 8.6 | 115.8 |
1.050 | 1.2588 | 7.2 | 139.1 |
1.024 | 1.3235 | 6.8 | 146.3 |
1.000 | 1.3878 | 6.5 | 153.4 |
0.950 | 1.5378 | 5.8 | 169.9 |
0.912 | 1.6686 | 5.4 | 184.4 |
0.900 | 1.7134 | 5.3 | 189.4 |
0.850 | 1.9209 | 4.7 | 212.3 |
0.813 | 2.0997 | 4.3 | 232.1 |
0.800 | 2.1685 | 4.2 | 239.7 |
0.750 | 2.4672 | 3.7 | 272.7 |
0.724 | 2.6476 | 3.4 | 292.6 |
0.700 | 2.8323 | 3.2 | 313.1 |
0.650 | 3.2848 | 2.7 | 363.1 |
0.644 | 3.3463 | 2.7 | 369.9 |
0.600 | 3.8551 | 2.3 | 426.1 |
0.574 | 4.2122 | 2.1 | 465.6 |
0.550 | 4.5879 | 2.0 | 507.1 |
0.511 | 5.3149 | 1.7 | 587.5 |
0.500 | 5.5513 | 1.6 | 613.6 |
0.455 | 6.7037 | 1.4 | 741.0 |
0.450 | 6.8535 | 1.3 | 757.5 |
0.404 | 8.5030 | 1.1 | 939.9 |
0.400 | 8.6739 | 1.0 | 958.7 |
0.361 | 10.6493 | 0.85 | 1117 |
0.350 | 11.3292 | 0.80 | 1252 |
0.321 | 13.4687 | 0.67 | 1489 |
0.300 | 15.4203 | 0.58 | 1704 |
0.287 | 16.8489 | 0.54 | 1862 |
0.254 | 21.5114 | 0.42 | 2378 |
0.250 | 22.2052 | 0.41 | 2454 |
0.226 | 27.1718 | 0.33 | 3003 |
0.203 | 33.6779 | 0.27 | 3723 |
0.200 | 34.6957 | 0.26 | 3835 |
0.190 | 38.4440 | 0.23 | 4249 |
0.180 | 42.8342 | 0.21 | 4734 |
0.170 | 48.0217 | 0.19 | 5308 |
0.160 | 54.2120 | 0.17 | 5992 |
0.150 | 61.6812 | 0.15 | 6818 |
0.142 | 68.8270 | 0.13 | 7608 |
0.140 | 70.8075 | 0.12 | 7826 |
0.130 | 82.1200 | 0.11 | 9077 |
0.127 | 86.0455 | 0.10 | 9510 |
0.120 | 96.3769 | 0.094 | 10653 |
0.114 | 106.7888 | 0.085 | 11804 |
0.110 | 114.6965 | 0.079 | 12678 |
0.102 | 133.3937 | 0.068 | 14744 |
0.100 | 138.7828 | 0.065 | 15340 |
0.090 | 171.3368 | 0.053 | 18938 |
0.089 | 175.2087 | 0.052 | 19366 |
0.080 | 216.8481 | 0.041 | 23969 |
0.079 | 222.3727 | 0.041 | 24580 |
0.071 | 275.3080 | 0.033 | 30431 |
0.064 | 338.8252 | 0.027 | 37452 |
0.060 | 385.5077 | 0.023 | 42612 |
0.056 | 442.5471 | 0.020 | 48916 |
0.051 | 533.5747 | 0.017 | 58979 |
0.050 | 555.1311 | 0.016 | 61361 |
0.045 | 685.3471 | 0.013 | 75754 |
0.040 | 867.3924 | 0.010 | 95876 |
0.035 | 1132.9207 | 0.008 | 125226 |
0.032 | 1355.3006 | 0.007 | 149806 |
0.029 | 1650.2115 | 0.005 | 182404 |
0.025 | 2220.5246 | 0.004 | 245443 |
0.020 | 3469.5696 | 0.003 | 383505 |
NIQUEL CROMO 80/20 (NIKROTHAL 80) Use o fator Ct abaixo para obter resistência OHMICA de acordo com a temperatura. |
ºc | Ct |
---|---|
20 | 1.000 |
100 | 1.009 |
200 | 1.018 |
300 | 1.028 |
400 | 1.037 |
500 | 1.047 |
600 | 1.042 |
700 | 1.036 |
800 | 1.037 |
900 | 1.042 |
1000 | 1.049 |
1100 | 1.059 |
1200 | 1.069 |
MM |
OHMS/MT 20ºC |
GR/MT
|
MT/KG
|
50 x 3.00 | 0.0073 | 1245 | 0.8 |
50 x 2.50 | 0.0087 | 1037 | 1.0 |
50 x 2.00 | 0.0109 | 830.0 | 1.2 |
50 x 1.50 | 0.0145 | 622.5 | 1.6 |
50 x 1.20 | 0.0182 | 498.0 | 2.0 |
50 x 1.00 | 0.0218 | 415.0 | 2.1 |
40 x 3.00 | 0.0091 | 996.0 | 1.0 |
40 x 2.50 | 0.0109 | 830.0 | 1.2 |
40 x 2.00 | 0.0136 | 664.0 | 1.5 |
40 x 1.50 | 0.0182 | 498.0 | 2.0 |
40 x 1.20 | 0.0227 | 398.4 | 2.5 |
40 x 1.00 | 0.0272 | 332.0 | 3.0 |
35 x 3.00 | 0.0104 | 871.5 | 1.1 |
35 x 2.50 | 0.0125 | 726.2 | 1.4 |
35 x 2.00 | 0.0156 | 581.0 | 1.7 |
35 x 1.50 | 0.0208 | 435.8 | 2.3 |
35 x 1.20 | 0.0259 | 348.6 | 2.9 |
35 x 1.00 | 0.0311 | 290.5 | 3.4 |
30 x 3.00 | 0.0121 | 747.0 | 1.3 |
30 x 2.50 | 0.0145 | 622.5 | 1.6 |
30 x 2.00 | 0.0182 | 498.0 | 2.0 |
30 x 1.50 | 0.0242 | 373.5 | 2.7 |
30 x 1.20 | 0.0303 | 298.8 | 3.3 |
30 x 1.00 | 0.0363 | 249.0 | 4.0 |
25 x 2.50 | 0.0174 | 518.7 | 1.9 |
25 x 2.00 | 0.0218 | 415.0 | 2.4 |
25 x 1.50 | 0.0291 | 311.2 | 3.2 |
25 x 1.20 | 0.0363 | 249.0 | 4.0 |
25 x 1.00 | 0.0436 | 207.5 | 4.8 |
20 x 2.50 | 0.0218 | 415.0 | 2.4 |
20 x 2.00 | 0.0272 | 332.0 | 3.0 |
20 x 1.50 | 0.0363 | 249.0 | 4.0 |
20 x 1.20 | 0.0454 | 199.2 | 5.0 |
20 x 1.00 | 0.0545 | 166.0 | 6.0 |
15 x 2.00 | 0.0363 | 249.0 | 4.0 |
15 x 1.50 | 0.0484 | 186.7 | 5.3 |
15 x 1.20 | 0.0605 | 149.4 | 6.7 |
15 x 1.00 | 0.0727 | 124.5 | 8.0 |
12 x 2.00 | 0.0454 | 199.2 | 5.0 |
12 x 1.50 | 0.0660 | 149.4 | 6.7 |
12 x 1.20 | 0.0757 | 119.5 | 8.4 |
12 x 1.00 | 0.0908 | 99.6 | 10.0 |
10 x 2.00 | 0.0545 | 166.0 | 6.0 |
10 x 1.50 | 0.0727 | 124.5 | 8.0 |
10 x 1.20 | 0.0908 | 99.6 | 10.0 |
10 x 1.00 | 0.1090 | 83.0 | 12.0 |
9 x 1.50 | 0.0807 | 112.0 | 8.9 |
9 x 1.20 | 0.1009 | 89.6 | 11.2 |
9 x 1.00 | 0.1211 | 74.7 | 13.3 |
8 x 1.50 | 0.0908 | 99.6 | 10.0 |
8 x 1.20 | 0.1135 | 79.7 | 12.6 |
8 x 1.00 | 0.1362 | 66.4 | 15.1 |
7 x 1.50 | 0.1038 | 87.1 | 11.5 |
7 x 1.20 | 0.1298 | 69.7 | 14.3 |
7 x 1.00 | 0.1557 | 58.1 | 17.2 |
6 x 1.50 | 0.1211 | 74.7 | 13.3 |
6 x 1.20 | 0.1514 | 59.8 | 16.7 |
6 x 1.00 | 0.1817 | 49.8 | 20.1 |
5 x 1.50 | 0.1453 | 62.2 | 16.1 |
5 x 1.20 | 0.1817 | 49.8 | 20.1 |
5 x 1.00 | 0.2180 | 41.5 | 24.1 |
5 x 0.50 | 0.4360 | 20.7 | 48.2 |
5 x 0.40 | 0.5450 | 16.6 | 60.2 |
5 x 0.30 | 0.7267 | 12.4 | 80.3 |
5 x 0.20 | 1.0912 | 8.3 | 120.5 |
4.00 x 0.50 | 0.5924 | 15.3 | 65.4 |
4.00 x 0.40 | 0.7405 | 12.2 | 81.8 |
4.00 x 0.30 | 0.9873 | 9.2 | 109.1 |
4.00 x 0.20 | 1.4809 | 6.6 | 150.6 |
3.00 x 0.50 | 0.7899 | 11.5 | 87.31 |
3.00 x 0.40 | 0.9873 | 9.2 | 109.1 |
3.00 x 0.30 | 1.3160 | 6.9 | 145.5 |
3.00 x 0.20 | 1.9750 | 4.6 | 218.3 |
3.00 x 0.10 | 3.9493 | 2.5 | 401.6 |
2.50 x 0.25 | 1.8956 | 5.2 | 192.8 |
2.50 x 0.20 | 2.3700 | 3.8 | 261.9 |
2.50 x 0.15 | 3.1590 | 2.9 | 349.2 |
2.50 x 0.125 | 3.7913 | 2.6 | 385.5 |
2.50 x 0.100 | 4.7391 | 2.1 | 481.9 |
2.00 x 0.25 | 2.3696 | 4.1 | 240.1 |
2.00 X 0.20 | 2.9620 | 3.1 | 327.4 |
2.00 x 0.15 | 3.9490 | 2.3 | 436.5 |
2.00 x 0.125 | 4.7390 | 1.9 | 523.8 |
2.00 x 0.100 | 5.9240 | 1.5 | 654.8 |
1.50 x 0.25 | 3.1594 | 3.1 | 321.3 |
1.50 x 0.20 | 3.9490 | 2.3 | 436.5 |
1.50 x 0.15 | 5.2660 | 1.7 | 582.0 |
1.50 x 0.125 | 6.3190 | 1.4 | 698.4 |
1.50 x 0.100 | 7.8990 | 1.1 | 873.1 |
1.00 x 0.200 | 5.9240 | 1.5 | 654.8 |
1.00 x 0.15 | 7.8990 | 1.1 | 873.1 |
1.00 x 0.125 | 9.4780 | 0.95 | 1048 |
1.00 x 0.10 | 11.8500 | 0.76 | 1310 |
Avaliações
Não há avaliações ainda.